OPSC PGT Economics Revised Cut Off Marks 2026 - Overview
| Detail | Information |
|---|---|
| Organization | Odisha Public Service Commission (OPSC), Kataka (Cuttack) |
| Post | Post Graduate Teacher (PGT) - Economics |
| Advertisement Number | Advertisement No. 25 of 2023-24 |
| Current Notice Number | 8892/C-I/PSC |
| Current Notice Date | 03.09.2026 |
| Reference Notice | Notice No. 2279/PSC, dated 23.04.2026 (Revised Select List) |
| Subject | Revised category-wise cut off marks for document verification and highest/lowest marks of finally selected candidates |
Important Dates
| Event | Date |
|---|---|
| Original Revised Select List Notice | 23.04.2026 |
| Revised Cut Off Marks Notice | 03.09.2026 |
OPSC PGT Economics Cut Off Marks for Document Verification
| Category | Male | Female |
|---|---|---|
| UR | 156.897 | 156.562 |
| SEBC | 146.332 | 145.686 |
| SC | 102.393 | 99.867 |
| ST | 100.201 | 101.402 |
| Sub-Category | Cut Off Marks |
|---|---|
| PwD-III | 99.491 |
Male Candidates
| Category | Highest Marks | Lowest Marks |
|---|---|---|
| UR | 247.449 | 199.441 |
| SEBC | 235.503 | 193.084 |
| SC | 198.693 | 147.315 |
| ST | 191.486 | 110.201 |
Female Candidates
| Category | Highest Marks | Lowest Marks |
|---|---|---|
| UR | 243.879 | 200.041 |
| SEBC | 199.400 | 193.042 |
| SC | 175.669 | 142.189 |
| ST | 182.269 | 111.402 |
PwD Sub-Categories
| Sub-Category | Highest Marks | Lowest Marks |
|---|---|---|
| PwD-III | 161.521 | 161.521 |
| PwD-IV | 116.617 | 116.617 |