SSC JE Syllabus and Exam Pattern 2026 - Overview
| Particular | Details |
|---|---|
| Conducting Body | Staff Selection Commission (SSC) |
| Posts | Junior Engineer (Civil), Junior Engineer (Electrical & Mechanical), Junior Engineer (Telecom), Scientific Assistant (IMD) |
| Total Vacancies | 1,748 (tentative) |
| Selection Stages | Paper-I (CBE), Paper-II (CBE), Document Verification, Medical Examination |
| Paper-I Questions/Marks | 200 Questions / 200 Marks |
| Paper-II Questions/Marks | 100 Questions / 300 Marks |
| Duration (each paper) | 2 hours (2 hours 40 minutes for eligible scribe candidates) |
| Negative Marking | 0.25 mark in Paper-I; 1 mark in Paper-II |
| Exam Mode | Computer Based Examination (Objective, MCQ, in Hindi and English) |
| Official Website | ssc.gov.in |
Paper-I Exam Pattern
| Part | Subject | Questions/Marks |
|---|---|---|
| Part 1 | General Intelligence & Reasoning | 50/50 |
| Part 2 | General Awareness | 50/50 |
| Part 3 | General Engineering (Civil / Electrical / Mechanical / CS & IT / Electronics & Telecom / Physics / Telecommunication, as opted) | 100/100 |
- Total: 200 Questions, 200 Marks, Duration: 2 hours (2 hours 40 minutes with scribe)
- General Intelligence & Reasoning and General Awareness are compulsory for all candidates
- The engineering part is based on the post and stream opted for in the application
- Negative marking: 0.25 marks deducted per wrong answer
- Paper-I is qualifying shortlisting for Paper-II is based on normalized, category-wise marks
Paper-II Exam Pattern
| Part | Subject | Questions/Marks |
|---|---|---|
| Part A/B/C/D/E/F/G | General Engineering (as opted: Civil, Electrical, Mechanical, Computer Science & IT, Electronics & Telecom, Physics, or Telecommunication) | 100/300 |
- Duration: 2 hours (2 hours 40 minutes with scribe)
- Negative marking: 1 mark deducted per wrong answer
- Only the stream opted for at the time of application is tested and cannot be changed later
- Final merit is decided only by the normalized Paper-II score
Other Key Points on the Exam Pattern
- Minimum qualifying marks in both Paper-I and Paper-II: 30% for UR, 25% for OBC/EWS, and 20% for all other categories