APPSC JE Cut Off 2026 - Overview Table
| Particulars | Details |
|---|---|
| Organization | Arunachal Pradesh Public Service Commission (APPSC), Itanagar |
| Exam Name | Junior Engineer Common Recruitment Examination (JECRE) 2025 |
| Notification No. | APPSC/Rect/Confi/33/2025 |
| Original Advertisement No. | APPSC/5/2025, dated 17 September 2025 |
| Result Notification Date | 9 April 2026 |
| Cut-Off Notification Date | 28 July 2026 |
| Written Exam Date | 24 January 2026 |
| Exam Type | Written Examination (Objective) |
| Branches Covered in This Cut-Off | Electrical Engineering, Mechanical Engineering, Electronics & Communication Engineering, IT/Computer Engineering |
| Categories | Unreserved, APST Reserved, PwBD |
| Mark Sheet Available From | 29 July 2026, 5:00 PM |
| Mark Sheet Download Last Date | 29 October 2026, up to 5:00 PM |
| Login Required | One Time Registration (OTR) credentials |
| Official Website | appsc.gov.in |
APPSC Junior Engineer Cut Off Marks 2026 - Important Dates
| Event | Date |
|---|---|
| Advertisement issued (APPSC/5/2025) | 17 September 2025 |
| Written Examination (Objective) | 24 January 2026 |
| Result Notification issued | 9 April 2026 |
| Cut-off Marks Notification issued | 28 July 2026 |
| Individual Mark Sheet available from | 29 July 2026, 5:00 PM |
| Last date to download Mark Sheet | 29 October 2026, up to 5:00 PM |
APPSC JE Cut Off Marks 2026 - Category-Wise
| Category | Cut-Off Mark in Written Examination |
|---|---|
| Unreserved | 303.50 |
| APST Reserved | 221.25 |
| PwBD | 101.75 |
| Category | Cut-Off Mark in Written Examination |
|---|---|
| Unreserved | 288.75 |
| APST Reserved | 196.00 |
| PwBD | 115.50 |
| Category | Cut-Off Mark in Written Examination |
|---|---|
| Unreserved | 273.25 |
| APST Reserved | 182.00 |
| PwBD | 97.25 |
| Category | Cut-Off Mark in Written Examination |
|---|---|
| Unreserved | 273.75 |
| APST Reserved | 227.75 |
| PwBD | 95.75 |