Punjab Police Constable Cut Off 2026 - Quick Overview
| Particulars | Details |
|---|---|
| Recruitment | Punjab Police Constable 2026 |
| Post | Constable |
| Cadres | District Police Cadre and Armed Police Cadre |
| Total vacancies | 3298 |
| Exam mode | Computer-Based Test (CBT) |
| Cut-off status | Released on 7 October 2026 |
| Cut-off type | Category-wise, with separate overall and female columns |
| Official website | punjabpolice.gov.in |
Important Dates
| Event | Date |
|---|---|
| CBT exam dates | 1 July 2026 to 31 July 2026.. |
| Scorecard released | 4 October 2026 |
| Cut-off released | 7 October 2026 |
Punjab Police Constable Category-Wise Cut-Off Marks 2026
| Category | Overall Cut-Off | Female Cut-Off |
|---|---|---|
| General/Open/Unreserved | 75.57905 | 73.63347 |
| Backward Classes, Punjab | 70.04256 | 65.01284 |
| Scheduled Castes Ramdasia & Others, Punjab | 69.9718 | 66.67605 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 63.06517 | 60.88304 |
| Economically Weaker Sections, Punjab | 53.25135 | 53.61512 |
| Ex-Serviceman (General), Punjab | 52.1545 | 51.51938 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 53.4034 | - |
| Ex-Serviceman Backward Classes, Punjab | 50.86845 | - |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 45.74225 | - |
| Wards of Freedom Fighters, Punjab | 40.38097 | 40.23226 |
| Wards of Police Personnel | 40.02404 | 40.3842 |
What the 2026 Cut-Off Shows
- General/Open/Unreserved has the highest cut-off in both columns: 75.57905 overall and 73.63347 for females.
- For Ex-Serviceman Backward Classes and both Ex-Serviceman Scheduled Castes categories, no female cut-off is listed.
Punjab Police Constable Minimum Qualifying Marks
| Category | Minimum Qualifying Percentage | Minimum Qualifying Marks |
|---|---|---|
| General Category | 40% | 40 out of 100 in Paper 1 |
| SC/ST/OBC/Ex-Servicemen | 35% | 35 out of 100 in Paper 1 |
Punjab Police Constable Written Exam Cut-Off 2025
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 73.53959 | 67.48365 |
| Economically Weaker Sections, Punjab | 59.38353 | 57.45265 |
| Ex-Serviceman (General), Punjab | 58.26053 | 43.72734 |
| Ex-Serviceman Backward Classes, Punjab | 56.57576 | - |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 50.08774 | - |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 57.73993 | - |
| General/Open/Unreserved | 76.96970 | 73.42761 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 66.73552 | 63.43740 |
| Scheduled Castes Ramdasia & Others, Punjab | 72.41114 | 68.01613 |
| Wards of Freedom Fighters, Punjab | 40.01532 | 41.46185 |
| Wards of Police Personnel | 40.09666 | 40.83908 |
Punjab Police Constable Physical Cut-Off 2025
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 83.80201 | 77.13087 |
| Economically Weaker Sections, Punjab | 80.29076 | 72.77164 |
| Ex-Serviceman (General), Punjab | 64.35731 | 0 |
| Ex-Serviceman Backward Classes, Punjab | 63.38638 | 0 |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 54.47906 | 0 |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 62.73933 | 0 |
| General/Open/Unreserved | 85.74636 | 80.03016 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 77.91087 | 73.00692 |
| Scheduled Castes Ramdasia & Others, Punjab | 83.46013 | 76.86162 |
| Wards of Freedom Fighters, Punjab | 40.83908 | 48.81912 |
| Wards of Police Personnel | 40.40892 | 43.10828 |
Punjab Police Constable Written Exam Cut-Off 2024
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 68.83 | 59.79 |
| Economically Weaker Sections, Punjab | 64.41 | 55.57 |
| Ex-Serviceman (General), Punjab | 53.59 | 35.23 |
| Ex-Serviceman Backward Classes, Punjab | 54.81 | - |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 47.83 | - |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 53.34 | - |
| General/Open/Unreserved | 71.70 | 65.15 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 61.78 | 55.58 |
| Scheduled Castes Ramdasia & Others, Punjab | 68.17 | 59.93 |
| Wards of Freedom Fighters | 40.13 | 40.13 |
| Wards of Police Personnel | 40.02 | 41.16 |
Punjab Police Constable Physical Cut-Off 2024
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 74.44701 | 61.47419 |
| Economically Weaker Sections, Punjab | 74.62392 | 68.14056 |
| Ex-Serviceman (General), Punjab | 54.64413 | - |
| Ex-Serviceman Backward Classes, Punjab | 56.37264 | - |
| Ex-Serviceman Scheduled Castes Balmiki/Mazhbi Sikh, Punjab | 50.34245 | - |
| Ex-Serviceman Scheduled Castes Ramdasia & Others, Punjab | 55.65455 | - |
| General/Open/Unreserved | 77.24781 | 65.17256 |
| Scheduled Castes Balmiki/Mazhbi Sikhs, Punjab | 67.47541 | 58.28722 |
| Scheduled Castes Ramdasia & Others, Punjab | 74.15213 | 61.80821 |
| Wards of Freedom Fighters, Punjab | 40.34931 | 40.13552 |
| Wards of Police Personnel | 40.12472 | 41.16157 |
Punjab Police Constable Final Cut-Off 2024 (General and Backward Classes)
| Category | Cadre | Male | Female |
|---|---|---|---|
| General/Open/Unreserved | District Police Cadre | 80.76706 | 75.45914 |
| General/Open/Unreserved | Armed Police Cadre | 77.53145 | 69.64413 |
| Backward Class | District Police Cadre | 79.08212 | 71.58396 |
| Backward Class | Armed Police Cadre | 76.43459 | 68.24818 |