RRB ALP CBT 1 Cut Off 2026

Last updated

Year
2026
Published
11 Aug 2026

RRB ALP CBT 1 Cut Off 2026: Quick Overview

Particulars Details
Conducting Body Railway Recruitment Board (RRB)
Exam Name RRB ALP CBT 1 (CEN 01/2025)
Cut Off Release Date 12th June 2026
Result & Scorecard Release Date 12th June 2026
Cut Off Type Zone-wise and Category-wise
Categories Covered UR, SC, ST, OBC, EWS, EXSM
Qualifying Stage Eligible candidates move to CBT 2

RRB ALP CBT 1 Cut Off 2026 Zone-Wise (Category-Wise) Marks

RRB Zone UR SC ST OBC EWS EXSM
RRB Bilaspur 71.54 40.65 42.79 64.39 40.03 27.54
RRB Kolkata 74.36 56.24 45.06 61.62 40.04 31.11
RRB Secunderabad 77.13 63.26 62.26 72.85 60.25 30.06
RRB Chandigarh 79.56 71.28 54.64 73.92 54.22 34.65
RRB Jammu-Srinagar 65.75 50.01 41.12 0.00 0.00 41.10
RRB Siliguri 73.08 61.20 50.44 61.67 40.41 34.67
RRB Chennai 62.38 49.32 41.10 56.94 40.09 31.21
RRB Gorakhpur 80.00 65.68 64.31 74.54 58.22 36.89
RRB Ahmedabad 76.85 60.50 62.13 72.62 42.09 30.88
RRB Prayagraj 80.09 69.24 69.01 75.56 64.44 32.44
RRB Malda 72.49 50.11 35.56 63.97 40.01 47.56

RRB ALP Cut Off 2026 - Zonewise PDFs

RRB Zone Check Score Card

Factors Affecting RRB ALP CBT 1 Cut Off 2026

  • Number of candidates who appeared for the CBT 1 exam in each zone
  • Difficulty level of the exam and the normalization process applied across shifts
  • Previous years' cutoff trends for that particular RRB zone
  • Number of vacancies notified for each zone and category under CEN 01/2025
  • Overall performance of candidates, i.e., how many scored above a particular mark

RRB ALP Previous Year Cut Off Trends

Zone Category UR SC ST OBC EWS
Kolkata Open 63.44 45.73 34.71 46.82 40.05
Gorakhpur Open 63.90 44.13 25.24 51.37 40.09
Chennai Open 49.51 34.42 25.07 39.35 40.15
Prayagraj Open 59.58 48.81 25.00 54.51 40.09
Ahmedabad Open 54.54 36.01 28.67 41.38 40.01
Bilaspur Open 58.41 40.68 30.39 46.14 40.00
Secunderabad Open 56.20 38.27 32.32 43.81 40.09
Jammu-Srinagar Open 52.53 35.49 25.03 38.15 41.68
Malda Open 63.06 41.57 39.81 55.98 49.80
Zone Category UR SC ST OBC EWS
Ahmedabad Open 68.79 32.27 28.37 56.74 40.43
Bengaluru Open 69.15 37.23 28.01 57.45 40.07
Bhubaneswar Open 61.11 30.00 28.15 50.37 40.37
Bhopal Open 63.12 31.56 26.60 55.32 41.49
Gorakhpur Open 56.74 37.23 31.56 36.52 44.33
Allahabad Open 68.71 51.36 26.53 64.63 40.48
Siliguri Open 62.96 30.00 35.19 50.37 42.59
RRB Zone UR SC ST OBC
Kolkata (ER) 82.31 77.34 68.60 79.49
Prayagraj (NR) 82.94 80.46 73.25 80.82
Muzaffarpur (ECR) 82.00 66.97 66.53 80.72
Patna (ECR) 81.58 70.78 65.51 79.55
Malda (ER) 80.94 73.57 65.71 79.83
Bhopal (WCR) 79.19 74.96 69.80 78.28
Mumbai (CR) 79.32 72.78 67.36 76.66