SBI PO Prelims Cut Off 2026 - Quick Overview
| Particular | Detail |
|---|---|
| Exam Conducting Body | State Bank of India (SBI) |
| Post Name | Probationary Officer (PO) |
| Total Vacancies | 1,500 |
| Prelims Exam Dates | 1 & 2 August 2026 |
| Prelims Result Date | 28 August 2026 |
| Cut Off & Scorecard Release Date | 1 September 2026 |
| Candidates Shortlisted for Mains | 15,802 |
| SBI PO Mains Exam Date 2026 | 12 September 2026 |
| Official Website | sbi.bank.in |
Important Dates
- SBI PO Prelims Exam: 1 and 2 August 2026
- SBI PO Prelims Result Declared: 28 August 2026
- SBI PO Prelims Cut Off & Scorecard Released: 1 September 2026
- SBI PO Mains Exam: 12 September 2026
SBI PO Prelims Cut Off 2026 (Category-Wise)
Category
General (UR): 66.25 (2026) vs 66.75 (2025)
EWS: 64.75 (2026) vs 64.50 (2025)
OBC: 66.00 (2026) vs 65.50 (2025)
SC: 58.75 (2026) vs 59.25 (2025)
ST: 52.75 (2026) vs 51.50 (2025)
SBI PO Prelims Cut Off Trend: Year-Wise Comparison (2022-2026)
Category
| General (UR): 2022 - 59.50 | 2023 - 59.25 | 2024 - 61.75 | 2025 - 66.75 | 2026 - 66.25 |
|---|---|---|---|---|
| EWS: 2022 - 59.50 | 2023 - 59.25 | 2024 - 60.25 | 2025 - 64.50 | 2026 - 64.75 |
| OBC: 2022 - 58.25 | 2023 - 59.25 | 2024 - 60.50 | 2025 - 65.50 | 2026 - 66.00 |
| SC: 2022 - 52.50 | 2023 - 53.00 | 2024 - 55.00 | 2025 - 59.25 | 2026 - 58.75 |
| ST: 2022 - 47.75 | 2023 - 47.50 | 2024 - 49.00 | 2025 - 51.50 | 2026 - 52.75 |
| PwBD (VI): 2022 - 52.25 | 2023 - 45.50 | 2024 - 47.50 | 2025 - 52.75 | 2026 - Not available |
| PwBD (HI): 2022 - 16.25 | 2023 - 22.50 | 2024 - 19.75 | 2025 - 36.25 | 2026 - Not available |
| PwBD (LD): 2022 - 50.50 | 2023 - 47.50 | 2024 - 49.75 | 2025 - 54.50 | 2026 - Not available |
Factors Affecting the SBI PO Prelims Cut Off
- Total Vacancies: The 1,500 vacancies announced for 2026 directly affect how many candidates are shortlisted.
- Number of Test Takers: Higher participation increases competition for the available Mains seats.