SSC CHSL Syllabus and Exam Pattern 2026 - Overview
| Particulars | Details |
|---|---|
| Conducting Body | Staff Selection Commission (SSC) |
| Exam Name | Combined Higher Secondary Level Examination (SSC CHSL) 2026 |
| Notification Release Date | 7 September 2026 |
| Application Dates | 7 September 2026 to 7 October 2026 (11:00 PM) |
| Posts | Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA), Data Entry Operator (DEO), Data Entry Operator Grade 'A' |
| Tentative Vacancies | Approximately 2,536 (post-wise and category-wise break-up to be released separately) |
| Selection Stages | Tier 1 (CBT), Tier 2 (CBT + Skill Test/Typing Test), Document Verification |
| Tier 1 Questions / Marks | 100 questions / 200 marks |
| Tier 1 Duration | 60 minutes (80 minutes for eligible PwBD candidates) |
| Tier 2 Marks | 405 marks (Section-1, Section-2 and Section-3 Module-1 combined) |
| Negative Marking | Tier 1: 0.50 marks; Tier 2 (Section-1, Section-2, Module-1 of Section-3): 1 mark |
| Official Website | ssc.gov.in |
Tier 1 Exam Pattern
| Subject | No. of Questions | Maximum Marks |
|---|---|---|
| General Intelligence | 25 | 50 |
| General Awareness | 25 | 50 |
| Quantitative Aptitude | 25 | 50 |
| English Language | 25 | 50 |
| Total | 100 | 200 |
- Duration: 60 minutes (80 minutes for eligible PwBD candidates).
- Negative Marking: 0.50 marks deducted for each wrong answer.
Tier 2 Exam Pattern
| Session | Section | Module | Subject | Questions | Marks | Time |
|---|---|---|---|---|---|---|
| Session 1 (2 hours 15 minutes) | Section 1 | Module 1 | Mathematical Abilities | 30 | 180 (60×3) | 1 hour for the section |
| Session 1 (2 hours 15 minutes) | Section 1 | Module 2 | Reasoning and General Intelligence | 30 | ||
| Session 1 (2 hours 15 minutes) | Section 2 | Module 1 | English Language and Comprehension | 40 | 180 (60×3) | 1 hour for the section |
| Session 1 (2 hours 15 minutes) | Section 2 | Module 2 | General Awareness | 20 | ||
| Session 1 (2 hours 15 minutes) | Section 3 | Module 1 | Computer Knowledge Module | 15 | 45 (15×3) | 15 minutes |
| Session 2 (25 minutes) | Section 3 | Module 2 | Skill Test/Typing Test (Part A: Skill Test for DEO in the concerned Department/Ministry; Part B: Skill Test for DEO posts outside that Department/Ministry; Part C: Typing Test for LDC/JSA) | – | Qualifying | 15/15/10 minutes respectively |
| Category | Minimum Qualifying Marks |
|---|---|
| UR (Unreserved) | 30% |
| OBC / EWS | 25% |
| All other categories (SC/ST/PwBD/Ex-Servicemen, etc.) | 20% |
1. General Intelligence and Reasoning
- Semantic Analogy, Symbolic/Number Analogy, Figural Analogy
- Semantic Classification, Symbolic/Number Classification, Figural Classification
- Semantic Series, Number Series, Figural Series
- Symbolic Operations, Trends, Space Orientation
- Venn Diagrams, Drawing Inferences, Punched hole/pattern folding & unfolding
- Figural Pattern folding and completion, Embedded Figures
- Critical Thinking, Emotional Intelligence, Social Intelligence
- Word Building, Coding-Decoding, Numerical Operations, Problem Solving
2. English Language
- Spot the Error, Fill in the Blanks
- Synonyms/Homonyms, Antonyms
- Spellings/Detecting misspelt words
- Idioms and Phrases, One Word Substitution
- Improvement of Sentences, Active/Passive Voice
- Direct/Indirect Narration conversion
- Shuffling of Sentence parts and of Sentences in a passage
- Cloze Passage, Comprehension Passage
3. Quantitative Aptitude
- Number Systems: Computation of whole numbers, decimals and fractions, relationship between numbers
- Algebra: Basic algebraic identities, elementary surds, graphs of linear equations
- Trigonometry: Trigonometric ratios, complementary angles, heights and distances, standard identities
4. General Awareness
- Current Affairs and events of national and international importance
- History, Culture, Geography of India and neighbouring countries
- Indian Polity and Economic Scene
- General Policy and Scientific Research
- Static GK: Awards and Honours, Books and Authors, Sports
5. Computer Knowledge (Tier 2, Section 3, Module 1)
- Software: Windows Operating System basics, MS Word, MS Excel, MS PowerPoint
- Internet and Email: Web browsing and searching, downloading/uploading, managing an email account, e-banking
6. Skill Test / Typing Test (Tier 2, Section 3, Module 2)
- Typing Test for LDC/JSA: Qualifying typing test conducted for 10 minutes