SBI Junior Associates (Clerk) Syllabus 2026 - Quick Overview
| Particulars | Details |
|---|---|
| Organisation | State Bank of India (SBI) |
| Post | Junior Associate (Customer Support & Sales) |
| Recruitment Type | Special Recruitment Drive for SC/ST/OBC Backlog Vacancies |
| Advertisement No. | CRPD/CR/SPLDRIVE/2026-27/16 |
| Total Vacancies | 1,538 (SC: 207, ST: 1,219, OBC: 112) |
| Application Mode | Online only |
| Selection Stages | Preliminary Exam → Main Exam → Local Language Proficiency Test |
| Official Website | https://sbi.bank.in/ |
Important Dates
| Event | Date |
|---|---|
| Start of online registration and fee payment | 7 August 2026 |
| Last date for online registration and fee payment | 27 August 2026 |
| Preliminary Examination | Tentatively September 2026 |
| Main Examination | Tentatively October/November 2026 |
Phase I: Preliminary Examination Pattern
| S.No. | Test Name | Medium of Exam | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|---|
| 1 | English Language | English | 30 | 30 | 20 minutes |
| 2 | Numerical Ability | English/Hindi (as per state) | 35 | 35 | 20 minutes |
| 3 | Reasoning Ability | English/Hindi (as per state) | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 1 Hour |
Phase II: Main Examination Pattern
| S.No. | Test Name | Medium of Exam | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|---|
| 1 | General/Financial Awareness | English/Hindi (as per state) | 50 | 50 | 35 minutes |
| 2 | General English | English | 40 | 40 | 35 minutes |
| 3 | Quantitative Aptitude | English/Hindi (as per state) | 50 | 50 | 45 minutes |
| 4 | Reasoning Ability & Computer Aptitude | English/Hindi (as per state) | 50 | 60 | 45 minutes |
| Total | 190 | 200 | 2 Hr. 40 min. |
Phase III: Local Language Proficiency Test (LLPT)
| S.No. | Test Pattern | Section | No. of Passages | No. of Questions | Max. Marks |
|---|---|---|---|---|---|
| 1 | Non-Verbal Test | Objective | 3 | 15 | 15 |
| 1 | Non-Verbal Test | Subjective | 3 | 15 | 15 |
| 2 | Verbal Test | - | - | 20 |
Mains Sections
- General/Financial Awareness: Current affairs, banking and financial awareness, static general knowledge.